Disclaimer
Mat 092 Summer 2012 Section 11605  Nicoloff 
Final 
ID# Test I Test II Test III Test IV Test V HW AVG QZ AVG Total Pts Grade
0018 84 78 77 46 79 73 84 521 C
0109 96 95 100 84 94 97 91 657 A
0688 98 97 98 89 99 88 99 668 A
1001 98 95 76 70 94 76 94 603 B
1009 84 64 35 34 0 13 40 270 Y
1125 78 58 61 0 0 17 30 244 W
1189 92 73 85 74 80 76 69 549 C
1225 98 81 78 53 78 0 54 442 C
1383 87 90 80 47 92 82 79 553 B
1406 98 97 89 82 95 76 93 630 A
1589 97 92 81 64 95 75 87 591 B
1721 96 95 84 61 93 70 84 583 B
2020 98 98 100 76 97 88 97 654 A
2336 94 86 80 61 98 88 90 597 B
3185 99 93 86 72 100 88 96 634 A
3305 80 76 56 68 77 88 77 522 C
3519 84 87 78 42 98 99 86 574 B
3736 100 95 96 92 92 88 88 651 A
4085 90 89 80 59 94 49 84 545 B
5181 100 96 94 99 100 99 100 688 A
6428 100 100 97 90 97 100 96 680 A
6969 98 90 84 61 83 95 87 598 B
9193 77 89 82 64 97 12 77 498 B
Average 92 88 82 68 92 71 82 563 0
  Total Pts Possible 700
Total Pts Remaining 0


Last updated: Thursday, July 19, 2012 11:30 AM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20124section11605.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo