Disclaimer
Mat 151 Summer II 2012 Section 10096  Nicoloff 
ID# Test I Test II Test III Test IV Test V HW AVG QZ AVG Total Pts Average
0330 58 68 70 64 87 77 77 501 C
0627 85 74 83 82 88 96 88 596 B
0709 59 67 57 62 59 49 81 434 D
1001 51 74 79 84 73 100 86 547 C
1216 53 0 40 0 0 0 50 143 F
1303 56 52 66 78 76 66 85 479 C
1641 40 33 39 0 0 46 49 207 F
1992 37 34 0 0 0 9 8 88 F
2253 56 50 52 46 0 62 65 331 F
2332 75 59 83 78 90 83 97 565 B
3232 68 65 70 70 74 92 81 520 C
3323 90 86 78 96 95 12 89 546 A
4673 78 71 79 89 91 92 92 592 B
5829 52 46 42 62 0 40 62 304 F
6215 81 82 83 82 97 90 99 614 B
7827 79 76 87 88 83 92 93 598 B
7878 89 87 79 83 97 100 90 625 A
9176 78 79 79 88 91 100 97 612 B
0000 100 100 100 100 100 100 100 700 100
Average 66 65 69 77 61 67 77 461 0
  Total Pts Possible 700
Total Pts Remaining 0


Last updated: Thursday, August 2, 2012 10:28 AM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20125section10096.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo