Disclaimer
Mat 151 Fall 2012 Section 35890 Nicoloff
  Total Time Average Time
ID# Test I Test II Test III Test IV Final HW AVG Reg AVG Spent Per Week Total Pts Average
0134 0 0       6 0 7:00:27 1:45:07 2 2
0210 62 70       48 0 19:45:32 4:56:23 146 60
0220 83 78       89 0 47:36:26 11:54:06 186 83
0417 32 0       22 0 0:00:00 0:00:00 38 18
0713 74 64       100 0 28:46:09 7:11:32 166 79
0923 0 11       22 0 0:00:00 0:00:00 17 11
1026 68 73       77 0 16:37:11 4:09:18 163 73
1027 64 53       54 0 19:44:48 4:56:12 132 57
1108 83 83       97 0 22:20:55 5:35:14 193 88
1192 60 51       48 0 14:26:34 3:36:39 124 53
1216 72 56       73 0 17:21:43 4:20:26 148 67
1337 83 77       80 0 50:31:06 12:37:46 182 80
1388 80 62       100 0 82:38:55 20:39:44 170 81
1756 30 28       16 0 5:19:08 1:19:47 62 25
2004 66 0       73 0 56:43:25 14:10:51 87 46
2238 89 86       76 0 16:24:43 4:06:11 196 84
4170 64 52       96 0 41:16:23 10:19:06 143 71
5132 52 62       74 0 21:54:07 5:28:32 135 63
5405 39 26       84 0 32:04:36 8:01:09 88 50
5678 69 66       85 0 17:18:23 4:19:36 159 73
6014 78 62       7 0 13:46:02 3:26:31 142 49
6213 57 0       2 0 0:00:00 0:00:00 58 20
6512 69 62       75 0 24:31:53 6:07:58 152 69
6934 39 28       74 0 36:35:40 9:08:55 88 47
7032 70 55       98 0 30:38:06 7:39:31 152 74
7576 83 64       100 0 33:51:13 8:27:48 175 82
8482 63 39       79 0 29:20:12 7:20:03 124 60
8911 0 45       30 0 0:00:00 0:00:00 53 25
9332 0 18       10 0 7:53:41 1:58:25 21 9
9713 38 27       39 0 7:49:49 1:57:27 76 35
9891 67 62       88 0 26:08:56 6:32:14 154 72
0000 100 100       100 50 16:00:00 4:00:00 229 100
Average 64 52 0 0 0 62 0 1 0 120 55
  Total Points Possible 229
Total Points Remaining 721



Last updated: Monday, September 24, 2012 10:13 AM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20126section35890.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo