Disclaimer

Mat 151 Summer 2009 Section 12233 Nicoloff
ID# Test I Test II Test III Test IV Test V HW AVG QZ AVG Grade
0123 78 80 67 80 76 99 77 B
0228 93 91 84 90 96 84 92 A
0614 73 66 62 64 73 92 83 C
0906 72 68 54 65 69 100 82 C
1169 72 71 69 79 75 100 91 B
1207 61 44 72 61 83 100 86 C
1223 72 64 66 73 68 89 81 C
1269 84 78 75 73 81 100 92 B
1301 93 87 69 77 63 100 84 B
1428 92 90 89 95 97 100 96 A
1616 87 90 69 80 92 48 97 B
1747 89 90 80 84 94 100 93 A
2012 90 95 84 87 88 93 71 B
2239 63 0 63 0 0 44 7 F
2278 79 62 47 61 54 38 62 D
2410 88 94 73 74 74 92 94 B
4504 88 78 58 60 63 76 89 C
7321 92 83 81 78 73 92 79 B
8968 71 74 53 74 78 61 75 C
8985 68 68 53 65 71 92 70 C
9356 44 38 41 42 4 29 41 F
0000 100 100 100 100 100 100 100 100
Average 79 76 67 73 70 82 78 74
  Total Pts 700
Total Pts 0


Last updated: Thursday, August 6, 2009 3:28 PM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20095section12233.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo