Disclaimer
Mat 151 Fall 2009 Section 59020 Nicoloff
  Total Time Average Time
ID# Test I Test II Test III Test IV Final HW AVG Reg AVG Spent Per Week Total Pts Average
1114 121 77 0 0 0 60 2 43:06:49 3:18:59 260 F
1359 105 83 72 114 111 99 11 94:47:00 7:17:28 595 D
4321 144 141 145 138 191 100 42 54:54:00 4:13:23 901 A
5926 132 130 118 125 145 95 17 11:22:00 4:34:00 762 B
6325 119 88 119 113 152 97 2 48:27:18 3:43:38 690 C
7777 130 138 145 143 187 98 29 67:19:00 5:10:42 870 A
8690 73 0 0 0 0 24 2 22:25:13 1:43:29 99 F
0000 150 150 150 150 200 100 50 52:00:00 4:00:00 950 100
Average 91.555556 109.5 120 127 157.2 115 21     597 88
                  Total Points Possible 950
                  Total Points Remaining 0


Last updated: Tuesday, December 8, 2009 9:24 AM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20092section59020.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo