Disclaimer
Mat 151 Spring 2010 Section 12818 Nicoloff
  Total Time Average Time
ID# Test I Test II Test III Test IV Final HW AVG Reg AVG Spent Per Week Total Pts Average
1332 83 14 17 0 0 29 0 38:59:24 3:32:40 143 15
3389 117 0 0 0 0 24 0 21:11:12 1:55:34 141 15
3488 118 0 0 0 0 16 0 51:38:05 4:41:39 134 14
3641 75 0 0 0 0 26 0 44:16:52 4:01:32 101 11
3950 93 0 0 0 0 15 0 1:50:55 0:10:05 108 11
6083 120 89 95 125 84 100 48 165:44:01 15:04:00 661 70
6772 144 131 140 145 156 100 48 86:13:48 7:50:21 864 91
7777 132 110 131 144 141 93 23 147:26:16 13:24:12 774 81
8415 114 77 114 0 0 62 7 76:48:19 6:58:56 374 39
8891 99 0 0 0 0 18 0 26:06:45 2:22:26 117 12
0000 150 150 150 150 200 100 50 44:00:00 4:00:00 950 100
Average 110 84 99 138 38 48 13 3 0 342 36
  Total Points Possible 950
Total Points Remaining 0


Last updated: Wednesday, May 5, 2010 9:50 PM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20102section12818.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo