Disclaimer
Mat 151 Spring 2011 Section 13072 Nicoloff
  Total Time Average Time
ID# Test I Test II Test III Test IV Final HW AVG Reg AVG Spent Per Week Final Grade
1228 150 102 120 129 139 98 39 10:21:03 9:40:06 B
6556 147 144 143 141 185 79 32 83:15:11 7:34:06 A
1595 137 89 136 124 149 88 44 30:33:06 2:46:39 B
0418 127 62 143 140 143 50 23 33:11:46 3:01:04 C
1980 134 77 128 124 116 85 43 67:08:11 6:06:12 C
0519 55 6 0 0 37 0 0 0:28:08 0:02:33 F
8675 105 57 83 122 79 66 23 11:07:07 3:11:33 D
0402 144 102 136 136 187 79 0 31:33:52 2:52:10 B
2229 138 97 93 0 0 24 0 34:57:44 3:10:42 F
4885 130 64 94 112 149 84 19 182:14:52 16:34:05 C
8008 129 91 94 126 141 99 26 126:23:57 11:29:27 C
8043 124 27 0 0 0 23 11 29:45:27 2:42:19 F
3873 130 78 105 125 151 86 32 87:02:25 7:54:46 C
2456 94 20 81 88 101 44 0 13:17:43 3:23:26 F
0713 140 116 141 140 164 43 38 20:03:17 10:33:02 B
0697 150 141 146 137 164 95 35 128:50:47 11:42:48 A
3064 78 38 30 26 0 86 27 143:44:46 13:04:04 F
1708 121 0 0 0 0 12 0 11:35:29 1:03:14 F
0000 150 150 150 150 200 100 50 45:00:00 4:05:27 950
Average 131 82 112 119 136 43 15 2 0 388
                     
                     


Last updated: Tuesday, May 3, 2011 9:09 AM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20112section13072.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo