Disclaimer
Mat 151 Spring 2012 Section 33365 Nicoloff
                Final
ID# Test I Test II Test III Test IV Final HW AVG Reg AVG Grade
0000 112 117 139 144 171 100 16 B
0414 136 147 123 142 196 89 20 A
0827 85 28 91 73 0 77 2 F
0916 103 102 97 112 136 93 23 C
1079 138 102 124 128 143 100 34 B
1216 150 121 125 135 147 80 25 B
1499 119 86 71 77 115 76 17 D
1590 144 103 127 134 137 94 31 B
1753 131 84 97 113 151 83 21 C
1773 135 122 136 129 172 50 2 B
1816 126 103 125 125 139 38 12 C
1919 52 0 46 0 0 16 2 F
1988 113 112 136 112 185 79 36 B
1988 78 61 59 0 7 12 7 F 
3507 102 71 79 104 95 58 8 F
4376 148 117 144 118 197 45 28 B
5973 143 126 117 135 168 77 10 B
8063 96 26 56 85 75 89 10 F
8404 144 103 139 133 139 73 34 B
8994 143 84 71 118 157 83 30 C
Average 126 96 105 125 127 67 18  
 


Last updated: Thursday, May 3, 2012 1:46 PM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20122section33365.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo