Disclaimer
Mat 151 Fall 2012 Section 35836  Nicoloff         
                     
ID# Test I Test II Test III Test IV Test V Final HW AVG QZ AVG Total Points Average
0329 65           98 85 102 83
0426 72           100 90 110 87
0519 52           96 80 87 76
0521 56           91 70 88 72
0614 53           90 60 83 68
0723 66           61 85 95 71
0914 87           96 95 125 93
1231 50           96 85 86 77
1234 28           60 50 50 46
1293 49           86 75 81 70
1313 65           44 95 93 68
1919 78           99 90 116 89
1933 78           95 85 114 86
1965 18           66 50 41 45
1982 51           98 75 86 75
1992 69           96 90 106 85
2127 53           67 70 80 63
2323 91           100 90 129 94
2413 80           100 95 119 92
2795 80           98 75 115 84
3392 85           100 85 122 90
3871 72           100 80 108 84
3991 84           94 90 121 89
4531 69           69 90 101 76
4994 74           100 95 113 90
5040 51           60 75 78 62
5683 56           100 90 94 82
5846 54           31 80 76 55
6943 67           84 75 99 75
7748 51           87 70 82 69
8843 30           64 50 53 48
9327 96           75 95 130 89
0000 100           100 100 140 100
Average 63 0 0 0 0 0 84 80 96 76
  Total Pts Possible 140
Total Pts Remaining 710




Last updated: Tuesday, September 11, 2012 3:18 PM
Paradise Valley Community College
URL-http://www2.pvc.maricopa.edu/~nicoloff/20126section35836.html

© 2002Maricopa County Community College District. All Rights Reserved.
Click here for Questions or Comments.

MCCD Logo